<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregorWeekly &#187; ABB</title>
	<atom:link href="http://www.gregorweekly.com/tag/abb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregorweekly.com</link>
	<description>A Macro Blog Running a Model Portfolio</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Market Juncture: 27 July 2010</title>
		<link>http://www.gregorweekly.com/2010/07/27/market-juncture-27-july-2010/</link>
		<comments>http://www.gregorweekly.com/2010/07/27/market-juncture-27-july-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:55:32 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[SID]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=3130</guid>
		<description><![CDATA[This article is for subscribers. To read,  please pass through the membership gateway on the Join Tab, at the top of this  page.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Salgado ChurchGate Station India" href="http://www.gregorweekly.com/2010/04/13/market-juncture-tuesday-13-april-2010/salgado-churchgate-station-india/"><img class="aligncenter size-large wp-image-2366" title="Salgado ChurchGate Station India" src="http://www.gregorweekly.com/wp-content/uploads/Salgado-ChurchGate-Station-India-617x420.jpg" alt="" width="617" height="420" /></a><strong><em>This </em></strong><em><strong>article is for subscribers. To read,  please pass through the membership gateway on the Join Tab, at the top of this  page</strong></em>.<//em><//strong></stron></e><//strong><//em></e></stron></p>]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/07/27/market-juncture-27-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Blues: GregorWeekly Macro Note</title>
		<link>http://www.gregorweekly.com/2010/07/25/climate-blues-gregorweekly-macro-note/</link>
		<comments>http://www.gregorweekly.com/2010/07/25/climate-blues-gregorweekly-macro-note/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:02:46 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Grantham]]></category>
		<category><![CDATA[KOL]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[TAN]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=3105</guid>
		<description><![CDATA[
This article is for subscribers. To read,  please pass through the membership gateway on the Join Tab, at the top of this  page.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="China Floods" href="http://www.gregorweekly.com/?attachment_id=3112"><img class="aligncenter size-large wp-image-3112" title="China Floods" src="http://www.gregorweekly.com/wp-content/uploads/china-dam-flood-july-2010-624x409.jpg" alt="" width="624" height="409" /></a></p>
<p><strong><em>This </em></strong><em><strong>article is for subscribers. To read,  please pass through the membership gateway on the Join Tab, at the top of this  page</strong></em>.<//em><//strong></stron></e><//strong><//em></e></stron></p>]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/07/25/climate-blues-gregorweekly-macro-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregor Weekly Macro Note: Saturday 29 August 2009</title>
		<link>http://www.gregorweekly.com/2009/08/29/gregor-weekly-macro-note-saturday-29-august-2009/</link>
		<comments>http://www.gregorweekly.com/2009/08/29/gregor-weekly-macro-note-saturday-29-august-2009/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:45:44 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[AMSC]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[ENY]]></category>
		<category><![CDATA[EWA]]></category>
		<category><![CDATA[FWLT]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold Silver]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[XEG]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=48</guid>
		<description><![CDATA[I hate gold mining. In fact, as I write today&#8217;s Weekly Macro Note, I&#8217;m listening to a three part podcast on gold and gold mining from the BBC World Service Documentary Series. It&#8217;s a rich broadcast that merely confirms what I&#8217;ve known for over 10 years: gold extraction is a destructive business, often conducted now [...]]]></description>
			<content:encoded><![CDATA[<p>I hate gold mining. In fact, as I write today&#8217;s Weekly Macro Note, I&#8217;m listening to a three part podcast on gold and gold mining from the <a href="http://www.bbc.co.uk/worldservice/documentaries/2009/08/090811_gold_1.shtml">BBC World Service Documentary Series</a>. It&#8217;s a rich broadcast that merely confirms what I&#8217;ve known for over 10 years: gold extraction is a destructive business, often conducted now in poor countries where safety and environmental standards are lax. And yet, I find myself living in a time when another kind of standard has gone lax: conservative central banking here in the OECD, and in particular the United States, has not only gone soft, it&#8217;s gone haywire. Under conditions such as these&#8230; (<em><strong>this article continues for subscribers through the membership gateway, on the right side of this page.</strong></em>) <//em><//strong></stron></e></p>]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2009/08/29/gregor-weekly-macro-note-saturday-29-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
