<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregorWeekly &#187; ENY</title>
	<atom:link href="http://www.gregorweekly.com/tag/eny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregorweekly.com</link>
	<description>A Macro Blog Running a Model Portfolio</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Max Keiser Interview: Energy and the US Economy</title>
		<link>http://www.gregorweekly.com/2010/07/23/max-keiser-interview-energy-and-the-us-economy/</link>
		<comments>http://www.gregorweekly.com/2010/07/23/max-keiser-interview-energy-and-the-us-economy/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:55:02 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENY]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=3101</guid>
		<description><![CDATA[I was pleased to do an interview this past week with Stacy Herbert and Max Keiser, who produce the excellent Keiser Report out of Paris. I discuss energy, the economy, and the failure of the post-war economics establishment to adequately explain either. (Yeah, that&#8217;s right!) My segment starts after the 13:30 minute mark:

]]></description>
			<content:encoded><![CDATA[<p>I was pleased to do an interview this past week with <a href="http://twitter.com/stacyherbert">Stacy Herbert</a> and <a href="http://twitter.com/maxkeiser">Max Keiser</a>, who produce the excellent <a href="http://maxkeiser.com/2010/07/22/kr62-keiser-report-markets-finance-hollow-men/">Keiser Report out of Paris</a>. I discuss energy, the economy, and the failure of the post-war economics establishment to adequately explain either. (Yeah, that&#8217;s right!) My segment starts after the 13:30 minute mark:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tPOGc5DhUD4&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/tPOGc5DhUD4&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/07/23/max-keiser-interview-energy-and-the-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Juncture: 13 July 2010</title>
		<link>http://www.gregorweekly.com/2010/07/13/market-juncture-13-july-2010/</link>
		<comments>http://www.gregorweekly.com/2010/07/13/market-juncture-13-july-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:33:46 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[CNQ]]></category>
		<category><![CDATA[COSWF]]></category>
		<category><![CDATA[ENY]]></category>
		<category><![CDATA[PWE]]></category>
		<category><![CDATA[SU]]></category>
		<category><![CDATA[XEG.TO]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=2989</guid>
		<description><![CDATA[
This article is for subscribers. To read,  please pass through the membership gateway on the Join Tab, at the top of this  page.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2407" title="Salgado ChurchGate Station India" src="http://www.gregorweekly.com/wp-content/uploads/Salgado-ChurchGate-Station-India3-617x420.jpg" alt="" width="617" height="420" /></p>
<p><strong><em>This </em></strong><em><strong>article is for subscribers. To read,  please pass through the membership gateway on the Join Tab, at the top of this  page</strong></em>.<//em><//strong></stron></e><//strong><//em></e></stron></p>]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/07/13/market-juncture-13-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Benefit Most from Brazil&#8217;s Oil?</title>
		<link>http://www.gregorweekly.com/2010/07/12/who-will-benefit-most-from-brazils-oil/</link>
		<comments>http://www.gregorweekly.com/2010/07/12/who-will-benefit-most-from-brazils-oil/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:25:25 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ENY]]></category>
		<category><![CDATA[EWZ]]></category>
		<category><![CDATA[PBR]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=2973</guid>
		<description><![CDATA[The question of Brazil arose this weekend as I reviewed that country&#8217;s economy and had a long conversation with a fellow energy analyst about its future oil supply. I found myself coming to a simple conclusion: Brazil&#8217;s deepwater offshore oil will mostly be used to fuel Brazil&#8217;s own economy, with much less for export than [...]]]></description>
			<content:encoded><![CDATA[<p>The question of Brazil arose this weekend as I reviewed that country&#8217;s economy and had a long conversation with a fellow energy analyst about its future oil supply. I found myself coming to a simple conclusion: Brazil&#8217;s deepwater offshore oil will mostly be used to fuel Brazil&#8217;s own economy, with much less for export than markets had previously anticipated. As a result, Petrobras (PBR) is going to be a less compelling investment in the years ahead compared to other regions, even as compared to high-cost producers in Alberta.</p>
<p><a class="lightbox" title="Lula Brazil Oil Hands" href="http://www.gregorweekly.com/?attachment_id=2975"><img class="aligncenter size-full wp-image-2975" title="Lula Brazil Oil Hands" src="http://www.gregorweekly.com/wp-content/uploads/Lula-Brazil-Oil-Hands.jpg" alt="" width="500" height="270" /></a></p>
<p>The problem is that while Brazil&#8217;s offshore resources may be vast, to actually extract them at scale will require a much higher oil price environment. I have no doubt that Petrobras and the government would like to convince others&#8211;and themselves&#8211;that this is not the case. But that&#8217;s just not true. The original test drilling in 2007-2008 produced a bill to Petrobras in the billions, and in the lower price environment since oil was trading above 100 has clearly slowed down Brazil&#8217;s development of these fields. Finally, the very significant boost to overall production in Brazil, that most anticipated in the 2005-2008 period, has not exactly taken place. Yes, Brazil <em>has increased production</em>.  By about 200 kbpd from the tail end of 2006 to the present. That&#8217;s not exactly a huge leap forward for what had been a 1.8 mbpd producer. Moreover, with the country&#8217;s significant economic growth and other extractive and manufacturing industries, Brazil actually needs alot of this oil.</p>
<p>What I anticipate happening for Brazil and Petrobras is that in a very high-cost and thus low margin price environment, Brazil&#8217;s offshore oil will indeed be extracted but not at high rates. Accordingly, that oil will be used to fund the growth of Brazil&#8217;s economy more than it will pay rewards to investors in Petrobras. Whether you agree or not with my analysis, one has to at least respect that <a title="http://gregor.us/policy/diy-brazil/" href="http://">Brazil has already told us this would be the case</a>. For, last year, the government indicated that it would no longer be the goal of the country to extract oil as quickly as possible, but rather to measure out the resource more slowly over time. Thus, we can get to the same result either through a political, or a geological explanation. My perspective is that these explanations tend to track each other.</p>
<p><a class="lightbox" title="Brazil" href="http://www.gregorweekly.com/?attachment_id=2976"><img class="aligncenter size-full wp-image-2976" title="Brazil" src="http://www.gregorweekly.com/wp-content/uploads/Brazil.jpg" alt="" width="579" height="579" /></a></p>
<p>From an investment standpoint, therefore, I would favor investing in the <em>Canadian</em> Oil and Gas sector to gain exposure to &#8220;oil&#8221; and then insofar as Brazil is concerned, investing in the primary receiver of Brazil&#8217;s quasi-subsidized oil supply: the Brazil economy itself. That may sound surprising to prefer oil sands equities over a company like Petrobras, but we have to consider that much of the infrastructure in Alberta is already in place. For Brazil offshore oil, the super-high cost and investment cycle still lays ahead, and is already deemed to run into the hundreds of billions of dollars out to 2020. If the world can somehow sustain oil prices in the 150-200 dollar range, I will have to revisit this analysis. But while spikes to 150-200 are always possible in the near term, a new price band at those levels will be very, very tough to sustain anytime in the next few years.</p>
<p><em>(Today&#8217;s post is a free post for subscribers and newcomers alike.</em>)</p>
<p><em>-Gregor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/07/12/who-will-benefit-most-from-brazils-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not 2006: Model Portfolio Update</title>
		<link>http://www.gregorweekly.com/2010/07/08/not-2006-model-portfolio-update/</link>
		<comments>http://www.gregorweekly.com/2010/07/08/not-2006-model-portfolio-update/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:33:12 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Model Portfolio]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[ENY]]></category>
		<category><![CDATA[EWA]]></category>
		<category><![CDATA[FXA]]></category>
		<category><![CDATA[FXC]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[KOL]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=2938</guid>
		<description><![CDATA[This article is for  subscribers.  To read, please pass through the membership gateway on the  Join Tab, at  the top of this page.]]></description>
			<content:encoded><![CDATA[<p><strong><em>This </em></strong><em><strong>article is for  subscribers.  To read, please pass through the membership gateway on the  Join Tab, at  the top of this page</strong></em>.<//em><//strong></stron></e><//strong><//em></e></stron></p>]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/07/08/not-2006-model-portfolio-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE 2.0: GregorWeekly Macro Note</title>
		<link>http://www.gregorweekly.com/2010/06/27/qe-2-0-gregorweekly-macro-note/</link>
		<comments>http://www.gregorweekly.com/2010/06/27/qe-2-0-gregorweekly-macro-note/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:43:09 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[ENY]]></category>
		<category><![CDATA[EWA]]></category>
		<category><![CDATA[FXA]]></category>
		<category><![CDATA[FXC]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[GLD]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=2850</guid>
		<description><![CDATA[
This article is for  subscribers.   To read, please pass through the membership gateway on the  Join Tab,  at  the top of this page.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="QE2" href="http://www.gregorweekly.com/?attachment_id=2868"><img class="aligncenter size-large wp-image-2868" title="QE2" src="http://www.gregorweekly.com/wp-content/uploads/QE2-624x269.jpg" alt="" width="624" height="269" /></a></p>
<p><strong><em>This </em></strong><em><strong>article is for  subscribers.   To read, please pass through the membership gateway on the  Join Tab,  at  the top of this page</strong></em>.<//em><//strong></stron></e><//strong><//em></e></stron></p>]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/06/27/qe-2-0-gregorweekly-macro-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Uninsurable: GregorWeekly Macro Note</title>
		<link>http://www.gregorweekly.com/2010/06/20/simply-uninsurable-gregorweekly-macro-note/</link>
		<comments>http://www.gregorweekly.com/2010/06/20/simply-uninsurable-gregorweekly-macro-note/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:11:31 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ENY]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GDXJ]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[KOL]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[TBF]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=2778</guid>
		<description><![CDATA[
This article is for  subscribers. To read, please pass through the membership gateway on the  Join Tab, at the top of this page.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Wave Oil Dave Martin AP" href="http://www.gregorweekly.com/?attachment_id=2792"><img class="aligncenter size-large wp-image-2792" title="Wave Oil Dave Martin AP" src="http://www.gregorweekly.com/wp-content/uploads/Wave-Oil-Dave-Martin-AP-560x420.jpg" alt="" width="560" height="420" /></a><strong><em></em></strong></p>
<p><strong><em>This </em></strong><em><strong>article is for  subscribers. To read, please pass through the membership gateway on the  Join Tab, at the top of this page</strong></em>.<//em><//strong></stron></e><//strong><//em></e></stron></p><//p><//strong><//em></e></stron></p>]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/06/20/simply-uninsurable-gregorweekly-macro-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Juncture: 14 June 2010</title>
		<link>http://www.gregorweekly.com/2010/06/15/market-juncture-14-june-2010/</link>
		<comments>http://www.gregorweekly.com/2010/06/15/market-juncture-14-june-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:53:43 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CNQ]]></category>
		<category><![CDATA[COSWF]]></category>
		<category><![CDATA[ENY]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[PWE]]></category>
		<category><![CDATA[SU]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=2706</guid>
		<description><![CDATA[
Photo: Church Gate Station, by Sebastiaio Salgado
This article is for  subscribers. To read, please pass through the membership gateway on the  Join Tab, at the top of this page.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Salgado ChurchGate Station India" href="http://www.gregorweekly.com/2010/04/20/market-juncture-tuesday-20-april-2010/salgado-churchgate-station-india-4/"><img class="aligncenter size-large wp-image-2407" title="Salgado ChurchGate Station India" src="http://www.gregorweekly.com/wp-content/uploads/Salgado-ChurchGate-Station-India3-617x420.jpg" alt="" width="617" height="420" /></a></p>
<p>Photo: <em>Church Gate Station</em>, by Sebastiaio Salgado</p>
<p><strong><em>This </em></strong><em><strong>article is for  subscribers. To read, please pass through the membership gateway on the  Join Tab, at the top of this page</strong></em>.<//em><//strong></stron></e><//strong><//em></e></stron></p><//p><//em></e></p>]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/06/15/market-juncture-14-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Juncture: 8 June 2010</title>
		<link>http://www.gregorweekly.com/2010/06/09/market-juncture-8-june-2010/</link>
		<comments>http://www.gregorweekly.com/2010/06/09/market-juncture-8-june-2010/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:03:42 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[COSWF]]></category>
		<category><![CDATA[ENY]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=2667</guid>
		<description><![CDATA[
Photo: Church Gate Station, by Sebastiaio Salgado
This article is for  subscribers. To read, please pass through the membership gateway on the  Join Tab, at the top of this page.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Salgado ChurchGate Station India" href="http://www.gregorweekly.com/2010/04/20/market-juncture-tuesday-20-april-2010/salgado-churchgate-station-india-2/"><img class="aligncenter size-large wp-image-2405" title="Salgado ChurchGate Station India" src="http://www.gregorweekly.com/wp-content/uploads/Salgado-ChurchGate-Station-India1-617x420.jpg" alt="" width="617" height="420" /></a></p>
<p>Photo: <em>Church Gate Station</em>, by Sebastiaio Salgado</p>
<p><strong><em>This </em></strong><em><strong>article is for  subscribers. To read, please pass through the membership gateway on the  Join Tab, at the top of this page</strong></em>.<//em><//strong></stron></e><//strong><//em></e></stron></p><//p><//em></e></p>]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/06/09/market-juncture-8-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Chaos: Model Portfolio Update</title>
		<link>http://www.gregorweekly.com/2010/05/21/pricing-chaos-model-portfolio-update/</link>
		<comments>http://www.gregorweekly.com/2010/05/21/pricing-chaos-model-portfolio-update/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:28:26 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ENY]]></category>
		<category><![CDATA[FXE]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[KOL]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=2517</guid>
		<description><![CDATA[This article is for  subscribers.   To read, please pass through the membership gateway on the  Join Tab,  at  the top of this page.]]></description>
			<content:encoded><![CDATA[<p><strong><em>This </em></strong><em><strong>article is for  subscribers.   To read, please pass through the membership gateway on the  Join Tab,  at  the top of this page</strong></em>.<//em><//strong></stron></e><//strong><//em></e></stron></p>]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/05/21/pricing-chaos-model-portfolio-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling and the Debt: GregorWeekly Macro Note</title>
		<link>http://www.gregorweekly.com/2010/04/03/drilling-and-the-debt-gregorweekly-macro-note/</link>
		<comments>http://www.gregorweekly.com/2010/04/03/drilling-and-the-debt-gregorweekly-macro-note/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:51:37 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ENY]]></category>
		<category><![CDATA[EWA]]></category>
		<category><![CDATA[IVN]]></category>
		<category><![CDATA[KOL]]></category>
		<category><![CDATA[OIH]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=2294</guid>
		<description><![CDATA[There&#8217;s a rather nasty delta developing now between the collapse of US tax receipts, the skyrocketing of government outlays, and debt service on US Treasuries. During 2009 this was not difficult to see coming. Of course, many had predicted that by 2010 either a rise in US savings, or a recovery in tax receipts, would [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a rather nasty <em>delta</em> developing now between the collapse of US tax receipts, the skyrocketing of government outlays, and debt service on US Treasuries. During 2009 this was not difficult to see coming. Of course, many had predicted that by 2010 either a rise in US savings, or a recovery in tax receipts, would start to mitigate the spread between incoming and outgoing cash flows. That&#8217;s not happened. And, one wonders the announcement this week from the Obama Administration <a href="http://www.nytimes.com/imagepages/2010/03/31/science/earth/31energy-graf01.html?ref=earth">to open up new offshore areas for drilling</a> is a kind of longer-term acknowledgement that to service future debt, we&#8217;ll need more money. And oil is an excellent producer of money.</p>
<p><a class="lightbox" title="rtrski on flickr" href="http://www.gregorweekly.com/?attachment_id=2298"><img class="alignleft size-large wp-image-2298" title="rtrski on flickr" src="http://www.gregorweekly.com/wp-content/uploads/rtrski-on-flickr-560x420.jpg" alt="" width="379" height="284" /></a>Predictably, the offshore drilling news was met with the usual outdated reactions that have defined the US energy debate for 30 years. Environmentalists were against it&#8211;a group that has said little to nothing about the Obama Administration&#8217;s promotion of highways and automobiles. The right was all for it&#8211;a group that incorrectly believes we can become energy independent&#8230;(<em><strong>this article continues for subscribers through the membership gateway, on the right side of this page</strong></em>)<//em><//strong></stron></e></p><//p><//em></e></p>]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/04/03/drilling-and-the-debt-gregorweekly-macro-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
