<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregorWeekly &#187; MacroTwits</title>
	<atom:link href="http://www.gregorweekly.com/tag/macrotwits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregorweekly.com</link>
	<description>A Macro Blog Running a Model Portfolio</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MacroTwits Hour: 31 January 2010</title>
		<link>http://www.gregorweekly.com/2010/02/04/macrotwits-hour-31-january-2010/</link>
		<comments>http://www.gregorweekly.com/2010/02/04/macrotwits-hour-31-january-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:41:49 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[MacroTwits]]></category>
		<category><![CDATA[secession]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=1636</guid>
		<description><![CDATA[Subscribers and readers to this blog who may not have caught  the regular Sunday Night&#8217;s MacroTwits show may find this re-broadcast an easy on-ramp to a very good discussion of the problems that confront both US States, and European Union States. Readers may also find it helpful to know that the full range of stocktwits.tv [...]]]></description>
			<content:encoded><![CDATA[<p>Subscribers and readers to this blog who may not have caught  the regular Sunday Night&#8217;s MacroTwits show may find this re-broadcast an easy on-ramp to a very good discussion of the problems that confront both US States, and European Union States. Readers may also find it helpful to know that the full range of stocktwits.tv programming can <em>now be taken through iTunes</em>. See link at bottom of the <a href="http://www.stocktwits.tv/">StockTwits. TV</a> front page. Regards, &#8211;Gregor</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://66.135.33.137/apps/hb5ilccwneraooujbwqd/player_20100201111827/player.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="streamer=rtmp://9ar3ewi1dt9.rtmphost.com/GregorWeekly&amp;file=gregorweekly013110.flv&amp;autoplay=false" /><param name="src" value="http://66.135.33.137/apps/hb5ilccwneraooujbwqd/player_20100201111827/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://66.135.33.137/apps/hb5ilccwneraooujbwqd/player_20100201111827/player.swf" flashvars="streamer=rtmp://9ar3ewi1dt9.rtmphost.com/GregorWeekly&amp;file=gregorweekly013110.flv&amp;autoplay=false" allowscriptaccess="always" allowfullscreen="true" data="http://66.135.33.137/apps/hb5ilccwneraooujbwqd/player_20100201111827/player.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2010/02/04/macrotwits-hour-31-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebroadcast of Sunday Night MacroTwits</title>
		<link>http://www.gregorweekly.com/2009/09/22/rebroadcast-of-sunday-night-macrotwits/</link>
		<comments>http://www.gregorweekly.com/2009/09/22/rebroadcast-of-sunday-night-macrotwits/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:29:25 +0000</pubDate>
		<dc:creator>Gregor Macdonald</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[MacroTwits]]></category>

		<guid isPermaLink="false">http://www.gregorweekly.com/?p=332</guid>
		<description><![CDATA[A cheap currency, cheap natural gas, and the possibility of new manufacturing zones were all discussed in the Sunday night MacroTwits Hour. We also dissected the latest wave of bullish sentiment as high profile observers such as Jim Grant have now started to pen very optimistic views. I remained (and remain) with my own call [...]]]></description>
			<content:encoded><![CDATA[<p>A cheap currency, cheap natural gas, and the possibility of new manufacturing zones were all discussed in the Sunday night MacroTwits Hour. We also dissected the latest wave of bullish sentiment as high profile observers such as Jim Grant have now started to pen very optimistic views. I remained (and remain) with my own call that the US is suffering from an inflationary depression that oscillates in strength, but that the FED has indeed printed enough new capital to support the current reflationary trend. Finally, we did talk solutions, from the creation of tax free zones in America&#8217;s dead cities, to the need for more entrepreneurship. <a href="http://www.stocktwits.tv/2009/09/macrotwits-with-gregor-macdonald-092009/">Link here to stocktwits.tv for full video</a>.</p>
<p>-Gregor</p>
<p>Further Reading: <a href="http://www.census.gov/foreign-trade/statistics/state/zip/2009/07/zipstate.pdf">Latest US exports data by State (July)</a> .pdf format via census.gov | ICE Data on regional natural gas prices: <a href="http://intelligencepress.com/features/intcx/gas/">Firm Physical Natural Gas Prices Bulletin</a>. | Geeks on a Plane: Paul Graham&#8217;s Vision of a New Start-Up Visa. <a href="http://2gov.org/visa">2.gov.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorweekly.com/2009/09/22/rebroadcast-of-sunday-night-macrotwits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
